University of North Dakota Home
Bureau of Business and Economic Research
This is a spacer

Bismarck Reporting Station 1961-2000

MONTH AVG HIGH AVG LOW WARMEST EVER COLDEST EVER AVG DEW POINT AVG PRECIP
Jan 21.1 ° -0.6 ° 62 ° -44 ° 2 ° 0.45 in.
Feb 28.5 ° 7.8 ° 69 ° -43 ° 8 ° 0.51 in.
Mar 40.2 ° 19.1 ° 81 ° -28 ° 19 ° 0.85 in.
Apr 55.9 ° 30.6 ° 93 ° -12 ° 29 ° 1.46 in.
May 69.1 ° 42.8 ° 98 ° 15 ° 40 ° 2.22 in.
Jun 77.8 ° 51.6 ° 107 ° 30 ° 51 ° 2.59 in.
Jul 84.5 ° 56.4 ° 109 ° 35 ° 55 ° 2.58 in.
Aug 83.3 ° 54.7 ° 109 ° 33 ° 53 ° 2.15 in.
Sept 71.6 ° 43.7 ° 105 ° 11 ° 43 ° 1.61 in.
Oct 58.2 ° 32.1 ° 95 ° -10 ° 32 ° 1.28 in.
Nov 38.2 ° 17.8 ° 79 ° -30 ° 20 ° 0.7 in.
Dec 25.7 ° 4.8 ° 65 ° -43 ° 9 ° 0.44 in.

Source: National Weather Service