University of North Dakota Home
Bureau of Business and Economic Research
This is a spacer

Fargo Reporting Station 1961-2000

MONTH AVG HIGH AVG LOW WARMEST EVER COLDEST EVER AVG DEW POINT AVG PRECIP
Jan 15.9 ° -2.3 ° 53 ° -36 ° 0 ° 0.76 in.
Feb 22.8 ° 5.4 ° 66 ° -39 ° 6 ° 0.59 in.
Mar 35.3 ° 19 ° 78 ° -34 ° 19 ° 1.17 in.
Apr 54.5 ° 32.4 ° 100 ° -7 ° 30 ° 1.37 in.
May 69.5 ° 45.3 ° 98 ° 17 ° 41 ° 2.61 in.
Jun 77.4 ° 54.5 ° 100 ° 11 ° 53 ° 3.31 in.
Jul 82.2 ° 59 ° 106 ° 36 ° 59 ° 2.88 in.
Aug 81 ° 57 ° 106 ° 33 ° 56 ° 2.52 in.
Sept 69.9 ° 46.1 ° 102 ° 19 ° 46 ° 2.18 in.
Oct 56.1 ° 34.4 ° 93 ° 5 ° 35 ° 1.97 in.
Nov 35.2 ° 18.7 ° 74 ° -24 ° 21 ° 1.06 in.
Dec 20.8 ° 4.2 ° 57 ° -32 ° 7 ° 0.57 in.

Source: National Weather Service