University of North Dakota Home
Bureau of Business and Economic Research
This is a spacer

Minot Reporting Station 1961-2000

MONTH AVG HIGH AVG LOW WARMEST EVER COLDEST EVER AVG DEW POINT AVG PRECIP
Jan 18.2 ° 1.4 ° 56 ° -34 ° 8 ° 0.65 in.
Feb 25.2 ° 9.1 ° 66 ° -34 ° 11 ° 0.53 in.
Mar 36.6 ° 19.4 ° 79 ° -29 ° 20 ° 1.05 in.
Apr 53.7 ° 31.8 ° 96 ° -11 ° 28 ° 1.55 in.
May 67.2 ° 44 ° 100 ° 19 ° 40 ° 2.31 in.
Jun 75.6 ° 53.1 ° 104 ° 30 ° 49 ° 3.15 in.
Jul 81.2 ° 57.9 ° 107 ° 38 ° 55 ° 2.7 in.
Aug 80.6 ° 55.7 ° 105 ° 30 ° 50 ° 1.95 in.
Sept 68.4 ° 45.5 ° 106 ° 19 ° 40 ° 1.74 in.
Oct 55.2 ° 34.2 ° 94 ° -5 ° 29 ° 1.32 in.
Nov 35 ° 19.4 ° 79 ° -20 ° 17 ° 0.86 in.
Dec 23 ° 6.7 ° 59 ° -36 ° 6 ° 0.63 in.

Source: National Weather Service